Tabel 2: kanalen ATF 1 |
|
Kanaal | Basis | Mobiel | Locatie |
|
1 | 153.0100 | 148.4100 | Goes, Utrecht, Smilde |
2 | 153.0300 | 148.4300 | Maastricht, Rotterdam, Ugchelen |
3 | 153.0500 | 148.4500 | Rotterdam, Ugchelen |
4 | 153.0700 | 148.4700 | Venlo, Utrecht |
5 | 153.0900 | 148.4900 | Test- en demonstratiekanaal |
6 | 153.1100 | 148.5100 | Den Haag, Ugchelen |
7 | 153.1300 | 148.5300 | Den Haag, Maastricht, Megen, Tjerkgaast |
8 | 153.1500 | 148.5500 | Rotterdam, Zwollerkerspel |
9 | 153.1700 | 148.5700 | Leeuwarden, Mierlo, Utrecht |
10 | 153.1900 | 148.5900 | Rotterdam, Zwollerkerspel |
11 | 153.2100 | 148.6100 | Amsterdam, Mierlo, Smilde |
12 | 153.2300 | 148.6300 | Rotterdam, Megen, Alkmaar |
13 | 153.2500 | 148.6500 | Amsterdam, Mierlo, Goes |
14 | 153.2700 | 148.6700 | Maastricht, Megen, Rotterdam, Tjerkgaast |
15 | 153.2900 | 148.6900 | Den Haag, Zwollerkerspel |
16 | 153.3100 | 148.7100 | Amsterdam, Roosendaal, Smilde |
17 | 153.3300 | 148.7300 | Alkmaar, Rotterdam, Ugchelen, Venlo |
18 | 153.3500 | 148.7500 | Wieringerwerf, Rotterdam, Markelo |
19 | 153.3700 | | OPROEPKANAAL |
20 | 153.3900 | 148.7900 | Markelo, Mierlo, Rotterdam, Wieringerwerf |
21 | 153.4100 | 148.8100 | Den Haag, Leeuwarden |
22 | 153.4300 | 148.8300 | Lelystad, Loon op Zand |
23 | 153.4500 | 148.8500 | Rotterdam, Winschoten, Alkmaar |
24 | 153.4700 | 148.8700 | Lelystad, Loon op Zand, Winschoten |
25 | 153.4900 | 148.8900 | Leeuwarden, Utrecht, Venlo |
26 | 153.5100 | 148.9100 | Groningen, Den Haag, Ugchelen |
27 | 153.5300 | 148.9300 | Groningen, Amsterdam |
28 | 153.5500 | 148.9500 | Lelystad, Rotterdam, Venlo |
29 | 153.5700 | 148.9700 | Megen, Coevorden, Wieringerwerf, Rotterdam |
30 | 153.5900 | 148.9900 | Maastricht, Roosendaal, Megen, Tjerkgaast |
31 | 153.6100 | 149.0100 | Amsterdam, Roosendaal, Coevorden, Venlo |
32 | 153.6300 | 149.0300 | Groningen, Megen, Tjerkgaast |
33 | 153.6500 | 149.0500 | Alkmaar, Loon op Zand, Winschoten |
34 | 153.6700 | 149.0700 | Amsterdam, Roosendaal, Coevorden |
35 | 153.6900 | 149.0900 | Rotterdam, Zwollerkerspel |
36 | 153.7100 | 149.1100 | Goes, Markelo, Mierlo, Utrecht, Amsterdam |
37 | 153.7300 | 149.1300 | Alkmaar, Loon op Zand, Maastricht |
|
De aangegeven frequenties zijn in MHz. |